Grace Church of the Valley
Bulletin 1
(click to expand/collapse)

Name | Size | |||
006_C1_0_COVER SHEET | 1.3 MB | |||
007_C2_0_DEMOLITION PLAN | 1.2 MB | |||
008_C3_0_SITE LAYOUT PLAN | 1.7 MB | |||
009_C3_1_GRADING PLAN | 1.5 MB | |||
010_C3_2_GRADING PLAN | 1.8 MB | |||
011_C3_3_GRADING PLAN | 1.6 MB | |||
012_C3_4_CONSTRUCTION DETAILS | 1.0 MB | |||
013_C3_5_CONSTRUCTION DETAILS | 1.5 MB | |||
013_C3_6_EROSION CONTROL PLAN | 1.4 MB | |||
014_C4_0_UTILITY PLAN | 1.7 MB | |||
015_C4_1_UTILITY DETAILS | 1.5 MB | |||
138_E102_ELECTRICAL UTILITY SITE PLAN AND NOTES | 1.0 MB | |||
Grace Church - Bulletin 1 | 160.6 KB | |||
RFI PB-009 RESPONSE_High Impact EIFS System 16_0718 | 253.0 KB | |||
RFI PB-018 RESPONSE_Window B 16_0718 | 236.7 KB |
Bulletin 2
(click to expand/collapse)

Bulletin 3
(click to expand/collapse)

Bulletin 4
(click to expand/collapse)

Name | Size | ||
Bulletin 4 GRACE | 230.6 KB | ||
Grace Church PGE CONDWG | 638.4 KB | ||
Grace Church PGE Removal and Relocation | 763.6 KB | ||
Grace Church PGE Underground Specs | 23.9 KB | ||
Pre-Bid RFI Log | 67.4 KB | ||
RFI PB-022 RESPONSE_Clarification of Location of Existing Well 16_0721 | 56.4 KB | ||
Summary of Work Grace Church | 621.8 KB |